Check out the roster below for the 2009 CONCACAF U-20 Championship, starting on March 6th in Trinidad and Tobago. Some notable players include Jorge Flores (pictured above), Bryan Arguez, Brek Shea, Jared Jeffrey, and Anthony Wallace. Not as many big name as last time (Freddy Adu, Jozy Altidore), but hopefully this qualifying tournament along with U-20 World Cup in Egypt will help us identify a few future stars for the senior team. Check out the press release here for the full explanation of Aaron Mund's status with the team.
Player | Pos. | Ht. | Wt. | Birthdate | Club/College | |
Agbossoumonde, Gale | D | 6-2 | 185 | 11/17/91 | unattached | |
Arguez, Bryan | M | 6-2 | 175 | 01/13/89 | Hertha Berlin (Germany) | |
Cruz, Danny | M | 5-8 | 180 | 01/03/90 | Houston Dynamo | |
Davies, Kyle | D | 5-10 | 160 | 04/11/89 | Southampton FC (England) | |
Duka, Dilly | M | 5-9 | 160 | 09/15/89 | Rutgers University | |
Flores, Jorge | D | 5-11 | 150 | 09/16/89 | Chivas USA | |
Garza, Sam | F | 5-10 | 165 | 10/17/89 | University of Denver | |
Jeffrey, Jared | M | 5-10 | 160 | 06/14/90 | Club Brugge (Belgium) | |
Johnson, Sean | GK | 6-4 | 220 | 05/31/89 | University of Central Florida | |
Lambo, Josh | GK | 6-0 | 205 | 11/19/90 | FC Dallas | |
Marosevic, Peri | F | 5-9 | 160 | 05/05/89 | FC Dallas | |
Maund, Aaron* | D | 6-2 | 175 | 09/19/90 | Notre Dame | |
Okugo, Amobi | D | 5-11 | 165 | 03/13/91 | San Juan Lightning Crew | |
Ownby, Brian | M | 5-11 | 160 | 07/16/90 | University of Virginia | |
Perk, Brian | GK | 5-11 | 180 | 07/21/89 | UCLA | |
Shea, Brek | M | 6-3 | 180 | 02/28/90 | FC Dallas | |
Schuler, Billy | F | 5-11 | 155 | 04/27/90 | UNC | |
Taylor, Tony | F | 6-0 | 175 | 07/13/89 | Jacksonville University | |
Wallace, Anthony | D | 5-11 | 165 | 01/26/89 | FC Dallas | |
Williams, Sheanon | D | 5-11 | 165 | 03/17/90 | unattached |
No comments:
Post a Comment